Item |
Description |
Price |
Qty |
Total |
|
|
NC03U3 | Nano Next Unit of Computing (NUC) Desktop Computer | $1096.67 | | $1096.67 | | |
NC03U5 | Nano Next Unit of Computing (NUC) Desktop Computer | $1096.67 | | $1096.67 | | |
NC03U7 | Nano Next Unit of Computing (NUC) Desktop Computer | $1013.33 | | $1013.33 | | |
ADVANTAGE WINDOWS POS | WINDOWS POINT OF SALE MODULE | $1195.00 | | $1195.00 | | |
OUTDOOR IP SECURITY CAMERA | UltraHD 4K (8MP) Outdoor Bullet POE IP Camera, 3840x2160, 131ft NightVision, 2.8mm Lens, IP67 Weatherproof, MicroSD Recording | $100.00 | | $100.00 | | |
ARMOR ADVANTAGE VERSION 4.1 | FULL ADVANTAGE SYSTEM UP TO PATCH 4.1 | $979.00 | | $979.00 | | |
ADVANTAGE WINDOWS SM | WINDOWS SYSTEM MANAGER | $498.00 | | $498.00 | | |
NC03U5 | Nano Next Unit of Computing (NUC) Desktop Computer | $2098.00 | | $2098.00 | | |
NC03U5 | Nano Next Unit of Computing (NUC) Desktop Computer | $1096.67 | | $1096.67 | | |
ARMOR ADVANTAGE VERSION 4.1 | FULL ADVANTAGE SYSTEM UP TO PATCH 4.1 | $979.00 | | $979.00 | | |
NC03U | Nano Next Unit of Computing (NUC) Desktop Computer | $ | | $0.00 | | |
ADVANTAGE WINDOWS POS | WINDOWS POINT OF SALE MODULE | $1195.00 | | $1195.00 | | |
ADVANTAGE WINDOWS IN | WINDOWS INVENTORY MODULE | $695.00 | | $695.00 | | |
ADVANTAGE WINDOWS SM | WINDOWS SYSTEM MANAGER | $498.00 | | $498.00 | | |
NC03U3 | Nano Next Unit of Computing (NUC) Desktop Computer | $970.00 | | $970.00 | | |
NC03U | Nano Next Unit of Computing (NUC) Desktop Computer | $ | | $0.00 | | |
NC03U5 | Nano Next Unit of Computing (NUC) Desktop Computer | $970.00 | | $970.00 | | |
NC03U5 | Nano Next Unit of Computing (NUC) Desktop Computer | $2098.00 | | $2098.00 | | |
WIFI OUTDOOR EXTENDER | Point to Point 22dBi - 5Ghz-5.8GHz Wide Range (4900MHz-5850MHz) - Outdoor - Directional Wireless WiFi extender | $450.00 | | $450.00 | | |
WINDOWS 7 | WINDOWS 7 OPERATING SYSTEM | $30.00 | | $30.00 | | |
NC03U | Nano Next Unit of Computing (NUC) Desktop Computer | $ | | $0.00 | | |
NC03U3 | Nano Next Unit of Computing (NUC) Desktop Computer | $970.00 | | $970.00 | | |
NC03U3 | Nano Next Unit of Computing (NUC) Desktop Computer | $1096.67 | | $1096.67 | | |
NC03U3 | Nano Next Unit of Computing (NUC) Desktop Computer | $1498.00 | | $1498.00 | | |
INGENICO TERMINAL MOVE 5000 | Chip and Card swipe with pin pad and display | $ | | $0.00 | | |
BBPOS CARD READER | BBPOS Bluetooth Magstrip / EMV / NFC Card Reader | $ | | $0.00 | | |
SREDKEY CARD SWIPE | PCI SRED Key Pad And MagStripe Reader | $50.00 | | $50.00 | | |
NC03U5 | Nano Next Unit of Computing (NUC) Desktop Computer | $970.00 | | $970.00 | | |
NC03U5 | Nano Next Unit of Computing (NUC) Desktop Computer | $1096.67 | | $1096.67 | | |
NC03U5 | Nano Next Unit of Computing (NUC) Desktop Computer | $1498.00 | | $1498.00 | | |
NC03U5 | Nano Next Unit of Computing (NUC) Desktop Computer | $2098.00 | | $2098.00 | | |
NC03U7 | Nano Next Unit of Computing (NUC) Desktop Computer | $1013.33 | | $1013.33 | | |
NC03U7 | Nano Next Unit of Computing (NUC) Desktop Computer | $1498.00 | | $1498.00 | | |
NC03U7 | Nano Next Unit of Computing (NUC) Desktop Computer | $2598.00 | | $2598.00 | | |
NC03U | Nano Next Unit of Computing (NUC) Desktop Computer | $ | | $0.00 | | |
Net: | $31445.01 | |
Tax: | $1886.70 | |
Total: | $33331.71 | |
Continue Shopping |
Checkout |